Fields

hardware Apple M5
os macOS 26.1 (25B78)
test_suite_commit 8c93fb0c05fc12b7f6bfa2b55b969d567aeb0537
compiler clang version 23.0.0git (git@github.com:llvm/llvm-project.git 2e75ee8c77fc6dfde6bec778d6ac8ba03d54ee44)
sdk 26.2

Parameters

Fields

NameValue
commit_info None
git_sha d52d761c23cb6ef7b6f128f735183228614ceb6f

Parameters

NameValue
Filter

m5-clang-micro test results

Run Order Start Time Duration
Current 562575 2026-03-11T04:49:01 0:00:00
Previous 562567 2026-03-11T07:32:39 0:00:00
Baseline 555385 2026-02-26T05:17:08 0:00:00


Tests Summary

Status Group # # (B)
Performance Regressions 1708 2220
Performance Improvements 2276 2973
Unchanged Tests 37811 36602
Total Tests 41795

Performance Regressions - execution_time Δ Previous Current σ Δ (B) σ (B)
std::shift_right(vector<int>)/32 142.64% 4.113 9.980 - 239.19% -
BM_format_string<char>/524288 132.20% 0.013 0.030 - 1.45% -
std::unordered_set<std::string>::insert(value)_(already_present)/32 131.56% 27.100 62.753 - -3.90% -
std::flat_map<int,_int>::ctor(const&)/8192 125.09% 854.338 1923.011 - -0.42% -
std::flat_map<int,_int>::ctor(const&,_alloc)/8192 124.56% 852.600 1914.635 - -0.58% -
BM_format_string<char>/262144 122.30% 0.014 0.031 - -0.09% -
std::flat_multimap<int,_int>::ctor(const&,_alloc)/8192 122.00% 853.720 1895.229 - 0.88% -
std::flat_multimap<int,_int>::ctor(const&)/8192 121.83% 856.154 1899.172 - 0.42% -
BM_format_string<char>/131072 109.16% 0.016 0.034 - 0.04% -
std::find_end(list<int>)_(process_all)/1000 106.79% 713.108 1474.610 - 124.68% -
std::find_end(list<int>)_(process_all)/1024 103.02% 727.893 1477.785 - 111.73% -
SetIntersection_Interlaced_Vector_pair<uint32,_uint32>_262144_256 84.22% 44905063.113 82722636.314 - 122.17% -
std::set<std::string>::insert(value)_(already_present)/1024 79.25% 16.769 30.058 - 32.67% -
std::flat_map<int,_int>::upper_bound(key)_(non-existent)/8192 76.33% 6.462 11.395 - -0.12% -
SetIntersection_Interlaced_Vector_pair<uint32,_uint32>_262144_16 71.66% 4500087.562 7724901.094 - 90.96% -
std::flat_map<int,_int>::upper_bound(key)_(non-existent)/1024 67.40% 4.721 7.904 - -0.26% -
std::copy_n(vector<int>)/32768 65.00% 2297.137 3790.288 - 2.81% -
std::flat_map<int,_int>::lower_bound(key)_(non-existent)/8192 64.23% 6.784 11.141 - 0.13% -
SetIntersection_Interlaced_Vector_float_262144_64 61.03% 11342596.796 18265079.725 - 16.61% -
SetIntersection_Interlaced_Vector_float_16384_1024 60.96% 39936035.326 64280213.023 - 25.16% -
SetIntersection_Interlaced_Vector_pair<uint32,_uint32>_16384_64 58.72% 7382006.174 11716847.970 - 56.31% -
SetIntersection_Interlaced_Vector_float_16384_16 58.70% 2156370.281 3422186.606 - 20.17% -
SetIntersection_Interlaced_Vector_pair<uint32,_uint32>_262144_1024 58.03% 110614776.748 174801278.367 - 51.48% -
std::flat_multimap<int,_int>::operator=(const&)_(into_cleared_Container)/8192 56.74% 661.444 1036.739 - 89.62% -
std::flat_map<int,_int>::find(key)_(non-existent)/8192 55.96% 6.332 9.875 - -10.63% -
std::copy_backward(vector<int>)/4096 55.74% 144.149 224.494 - -11.83% -
std::flat_map<int,_int>::operator=(const&)_(into_partially_populated_Container)/8192 54.89% 744.528 1153.217 - 53.34% -
SetIntersection_Interlaced_Vector_pair<uint32,_uint32>_1024_64 54.02% 3967791.263 6111272.575 - 40.68% -
SetIntersection_Interlaced_Vector_pair<uint32,_uint32>_16384_256 51.69% 20635931.344 31302700.623 - 47.74% -
BM_PushHeap_uint32_Ascending_1 50.75% 0.465 0.700 - 50.33% -
SetIntersection_Interlaced_Vector_float_1024_64 50.26% 3350584.158 5034690.433 - 53.87% -
SetIntersection_Interlaced_Vector_pair<uint32,_uint32>_16384_1024 49.92% 54559372.451 81796798.440 - 33.56% -
std::multiset<std::string>::insert(hint,_value)_(bad_hint,_middle)/8192 49.79% 51.131 76.590 - 39.53% -
std::move(vector<int>)/32768 49.19% 1721.644 2568.533 - 50.65% -
std::move(vector<bool>)_(aligned)/1048576 49.11% 1727.001 2575.151 - 51.16% -
SetIntersection_Interlaced_Vector_float_16384_64 49.05% 6482286.454 9662126.953 - 73.27% -
std::unordered_multimap<int,_int>::insert(value)_(new_value,_middle)/8192 48.44% 22.031 32.703 - -3.68% -
std::flat_map<int,_int>::contains(key)_(non-existent)/8192 48.39% 7.592 11.266 - -0.61% -
std::flat_map<int,_int>::lower_bound(key)_(non-existent)/1024 47.92% 4.809 7.113 - -1.16% -
SetIntersection_Interlaced_Vector_pair<uint32,_uint32>_262144_64 47.69% 15149655.279 22375097.565 - 22.70% -
std::flat_map<int,_int>::find(key)_(non-existent)/1024 45.85% 4.591 6.696 - -8.80% -
BM_vector_deque_move/0 45.72% 0.369 0.538 - 3.57% -
std::unique_copy(deque<int>)_(contiguous)/52 45.14% 14.764 21.429 - 48.85% -
SetIntersection_Interlaced_Vector_pair<uint32,_uint32>_16384_16 45.14% 2962731.516 4300045.115 - 41.44% -
std::multimap<int,_int>::contains(key)_(non-existent)/8192 43.91% 8.848 12.734 - 27.15% -
std::flat_map<int,_int>::equal_range(key)_(non-existent)/8192 43.27% 8.309 11.905 - 52.60% -
std::map<int,_int>::contains(key)_(non-existent)/8192 42.68% 13.509 19.274 - 105.73% -
rng::ends_with(forward_list<int>,_pred)_(mismatch_at_start)/1024 42.52% 600.019 855.176 - 48.78% -
std::flat_multimap<int,_int>::operator=(const&)_(into_partially_populated_Container)/8192 41.79% 723.421 1025.759 - -41.29% -
std::unique_copy(deque<int>)_(contiguous)/32 41.18% 9.533 13.459 - 42.89% -
std::flat_multimap<int,_int>::operator=(const&)_(into_populated_Container)/8192 40.84% 710.138 1000.125 - -39.99% -
std::flat_map<int,_int>::contains(key)_(non-existent)/1024 40.69% 5.296 7.451 - -0.67% -
std::unordered_set<std::string>::erase(key)_(existent)/8192 40.10% 97.357 136.398 - 54.83% -
std::flat_map<int,_int>::count(key)_(non-existent)/8192 40.08% 6.931 9.709 - -10.58% -
std::find_if_not(list<int>)_(bail_25%)/1024 39.90% 129.412 181.050 - -0.30% -
std::set<std::string>::insert(value)_(already_present)/32 39.39% 7.535 10.503 - -35.67% -
std::find_if(list<int>)_(bail_25%)/1024 38.95% 129.978 180.607 - -0.63% -
SetIntersection_Interlaced_Set_tuple<uint32,_uint64,_uint32>_16384_16 38.47% 248806149.896 344512483.842 - -0.31% -
SetIntersection_Interlaced_Vector_pair<uint32,_uint32>_1024_16 37.62% 2032255.964 2796849.695 - 25.75% -
std::set<std::string>::insert(value)_(new_value,_middle)/0 37.42% 22.984 31.584 - 37.33% -
std::move(deque<int>)/64 36.79% 4.799 6.564 - 7.40% -
BM_format_string<wchar_t>/8192 36.73% 0.195 0.266 - 18.29% -
ranges::min(std::vector<long_long>)/1 36.54% 0.329 0.449 - 2.88% -
std::unordered_map<int,_int>::erase(key)_(non-existent,_end)/0 35.58% 0.294 0.399 - 33.60% -
SetIntersection_Interlaced_Vector_float_262144_1024 35.27% 84416384.194 114188424.342 - 10.05% -
SetIntersection_Interlaced_Vector_float_256_16 35.08% 5849959.690 7902394.290 - 34.28% -
ranges::minmax(std::deque<long_long>)/64 34.59% 22.966 30.909 - 25.91% -
SetIntersection_Interlaced_Vector_float_1024_16 34.36% 1842833.376 2475977.905 - -2.67% -
std::set<std::string>::insert(hint,_value)_(bad_hint,_end)/0 33.87% 24.358 32.607 - -1.45% -
std::move_backward(list<int>)/4096 32.92% 4309.099 5727.861 - 10.44% -
rng::find_last_if_not(vector<char>)_(bail_90%)/8 32.24% 0.465 0.615 - 19.74% -
BM_emoji_text<char> 31.99% 797.394 1052.504 - 42.00% -
std::flat_map<int,_int>::equal_range(key)_(non-existent)/1024 31.95% 6.065 8.003 - 40.51% -
std::stable_partition(deque<int>)_(sparse)/32 31.01% 10.893 14.271 - 28.02% -
std::multiset<std::string>::insert(value)_(new_value,_end)/8192 30.47% 65.704 85.727 - -17.18% -
ranges::minmax(std::deque<long_long>)/70000 29.73% 24522.581 31812.139 - 24.56% -
rng::contains_subrange(deque<int>)_(process_all)/16 29.23% 7.905 10.215 - 4.44% -
std::find_if_not(deque<int>)_(process_all)/8192 28.53% 2001.021 2571.829 - 30.18% -
BM_deque_vector_ranges_move_backward/70000 28.17% 7686.409 9851.860 - 24.01% -
std::unique_copy(deque<int>)_(sprinkled)/52 27.94% 16.422 21.011 - 42.77% -
std::find_if_not(deque<int>)_(process_all)/1024 27.38% 252.223 321.281 - 29.15% -
std::unordered_map<int,_int>::erase(key)_(non-existent,_end)/32 27.21% 1.071 1.362 - 28.07% -
std::find_if_not(deque<int>)_(process_all)/32768 27.05% 8100.937 10292.283 - 28.79% -
std::unordered_set<std::string>::insert(value)_(already_present)/1024 27.00% 40.763 51.769 - -16.49% -
std::is_partitioned(deque<int>)_(unpartitioned)/8192 26.16% 696.903 879.184 - 27.43% -
BM_deque_vector_ranges_move_backward/65536 25.96% 7218.961 9092.994 - 23.20% -
std::flat_multimap<int,_int>::count(key)_(existent)/8192 25.68% 10.219 12.844 - 9.08% -
std::unordered_map<int,_int>::operator=(const&)_(into_populated_Container)/1024 25.50% 1265.542 1588.231 - 20.03% -
std::find_end(list<int>)_(process_all)/8192 25.36% 7470.711 9365.514 - 24.89% -
rng::ends_with(list<int>,_pred)_(mismatch_at_start)/50 25.35% 37.146 46.563 - 4.45% -
std::vector<int>::ctor(size)/32 25.31% 11.562 14.488 - 45.41% -
rng::find_last(deque<int>)_(bail_10%)/1024 25.15% 226.481 283.434 - 25.13% -
std::flat_map<int,_int>::count(key)_(non-existent)/1024 25.11% 4.910 6.143 - -6.51% -
BM_Swap_SmallNonTrivialFunctor_LargeNonTrivialFunctor 24.78% 0.457 0.570 - 23.84% -
BM_toupper_char<char> 24.48% 0.554 0.689 - -0.39% -
rng::find_last(deque<int>)_(bail_10%)/50 24.08% 11.369 14.107 - 24.69% -
std::copy(vector<bool>)_(aligned)/262144 23.90% 595.644 738.006 - 25.55% -
std::copy_backward(vector<bool>)_(unaligned)/262144 23.83% 1578.683 1954.861 - 23.38% -
std::multiset<std::string>::insert(hint,_value)_(good_hint,_end)/1024 23.62% 33.726 41.693 - 17.73% -
std::multiset<std::string>::erase(iterator)/1024 23.61% 26.838 33.174 - 16.88% -
std::move(list<int>)/4096 23.52% 3934.542 4860.074 - 11.45% -
std::unordered_set<std::string>::erase(iterator)/32 23.17% 26.064 32.103 - 2.56% -
BM_StringRelationalLiteral_Eq_Empty_Large_Control 23.00% 0.363 0.446 - 25.92% -
std::flat_map<int,_int>::lower_bound(key)_(non-existent)/32 22.85% 2.276 2.797 - -0.17% -
std::unordered_set<std::string>::operator=(const&)_(into_populated_Container)/32 22.66% 272.884 334.717 - -0.49% -
std::unordered_set<int>::erase(key)_(non-existent,_middle)/1024 22.65% 1.126 1.382 - 12.86% -
std::find_first_of(deque<int>)_(large_needle)/50 22.11% 674.110 823.142 - 15.62% -
BM_format_to_iterator/<std::vector>_string_view_len_6 21.63% 8.355 10.162 - 20.78% -
std::unordered_multimap<int,_int>::erase(key)_(non-existent,_end)/32 21.61% 1.189 1.446 - 2.85% -
std::unique_copy(deque<int>)_(sprinkled)/32 21.60% 10.956 13.322 - 44.79% -
BM_Swap_LargeTrivialFunctor_LargeNonTrivialFunctor 21.30% 0.457 0.554 - -8.07% -
std::multiset<std::string>::insert(value)_(new_value,_end)/1024 21.28% 62.981 76.381 - 52.72% -
BM_stop_token_multi_thread_polling_stop_requested/131072 21.22% 6712205.500 8136460.792 - 16.94% -
std::stable_partition(deque<int>)_(sparse)/50 21.00% 26.689 32.294 - 17.90% -
SetIntersection_Interlaced_Vector_pair<uint32,_uint32>_256_16 20.89% 6947228.207 8398333.696 - 17.09% -
std::flat_multimap<int,_int>::contains(key)_(non-existent)/8192 20.84% 8.649 10.452 - 28.68% -
std::unordered_multimap<int,_int>::ctor(const&)/32 20.84% 200.815 242.662 - 17.43% -
std::unordered_multimap<int,_int>::erase(iterator)/8192 20.67% 22.637 27.315 - 3.84% -
std::list<int>::assign(input-iter,_input-iter)_(full_container)_(cheap_elements)/8192 19.80% 8817.240 10562.915 - 5.51% -
std::unordered_multimap<int,_int>::operator=(const&)_(into_populated_Container)/1024 19.46% 1299.097 1551.950 - -2.88% -
ranges::min(std::list<char>)/1 19.42% 0.377 0.450 - 27.36% -
ranges::minmax(std::deque<char>)/1 19.38% 0.709 0.846 - 28.91% -
std::copy_n(vector<int>)/4096 19.03% 182.190 216.854 - 52.27% -
SetIntersection_Interlaced_Vector_pair<uint32,_uint32>_262144_4 18.99% 1801316.200 2143436.365 - 27.52% -
std::list<int>::ctor(const&)_(cheap_elements)/32 18.94% 365.450 434.673 - 30.47% -
std::remove_if(deque<int>)_(sprinkled)/50 18.93% 60.662 72.144 - 19.31% -
SetIntersection_Interlaced_Vector_pair<uint32,_uint32>_16384_4 18.92% 1497499.423 1780870.233 - 18.53% -
BM_format_string<wchar_t>/128 18.89% 0.304 0.361 - 16.59% -
std::unordered_multiset<int>::count(key)_(non-existent)/32 18.88% 1.152 1.370 - 10.99% -
std::unordered_set<int>::count(key)_(existent)/32 18.80% 1.136 1.350 - -5.90% -
std::unordered_map<int,_int>::erase(key)_(non-existent,_end)/1024 18.76% 1.178 1.399 - 25.85% -
std::search(deque<int>,_pred)_(no_match)/8192 18.65% 3496.345 4148.451 - 18.65% -
std::multimap<std::string,_int>::insert(value)_(already_present)/32 18.53% 47.314 56.081 - 15.01% -
std::search(deque<int>,_pred)_(no_match)/1048576 18.42% 446438.085 528666.287 - 18.57% -
std::unordered_set<std::string>::insert(value)_(new_value,_middle)/32 18.39% 51.143 60.548 - 85.11% -
BM_std_minmax_element<long_long>/3 18.39% 1.092 1.293 - 16.04% -
SetIntersection_None_Set_float_1024_16 18.28% 8915634.934 10545646.511 - 18.41% -
std::unordered_map<int,_int>::count(key)_(existent)/1024 18.20% 1.375 1.625 - 39.24% -
std::multimap<int,_int>::count(key)_(non-existent)/32 18.18% 2.249 2.658 - 16.59% -
std::multimap<int,_int>::count(key)_(non-existent)/8192 18.15% 8.822 10.424 - 7.98% -
std::set<std::string>::erase(iterator)/1024 18.13% 27.993 33.066 - 27.27% -
BM_Swap_FuncPtr_LargeNonTrivialFunctor 18.11% 1.151 1.360 - 6.52% -
std::multiset<int>::insert(hint,_value)_(good_hint,_end)/1024 18.09% 49.981 59.025 - -0.93% -
std::multiset<std::string>::contains(key)_(existent)/32 18.03% 17.724 20.918 - 45.95% -
std::flat_map<int,_int>::find(key)_(non-existent)/32 17.97% 2.202 2.598 - -4.68% -
std::flat_multimap<int,_int>::count(key)_(existent)/1024 17.87% 6.923 8.160 - 8.64% -
std::multiset<std::string>::insert(hint,_value)_(good_hint,_middle)/0 17.86% 24.560 28.945 - -18.92% -
std::multiset<std::string>::insert(value)_(already_present)/1024 17.80% 55.902 65.855 - 4.06% -
std::find_end(deque<int>)_(same_length)/8192 17.80% 2776.617 3270.941 - -70.71% -
BM_BitsetToString<64>/Sparse_(10%)/10 17.47% 13.254 15.569 - 26.87% -
std::list<int>::ctor(const&)_(cheap_elements)/1024 17.39% 12466.669 14634.560 - 28.94% -
std::is_sorted_until(deque<int>)/8 17.31% 3.210 3.766 - 48.15% -
SetIntersection_None_Set_float_1024_1 17.30% 9055820.449 10622890.260 - 18.36% -
std::unordered_multimap<int,_int>::insert(value)_(already_present)/1024 16.94% 21.032 24.596 - -4.61% -
std::find_if_not(list<int>)_(bail_25%)/32768 16.91% 6624.959 7745.216 - 4.73% -
BM_StringRelational_Eq_Large_Large_ChangeMiddle 16.71% 1.528 1.783 - 3.23% -
std::multiset<std::string>::insert(hint,_value)_(bad_hint,_middle)/32 16.53% 35.796 41.713 - 27.71% -
std::multiset<std::string>::insert(hint,_value)_(good_hint,_middle)/32 16.46% 27.084 31.541 - -7.50% -
SetIntersection_Interlaced_Vector_string_262144_64 16.42% 19642068.339 22867173.425 - 14.83% -
BM_PushHeap_tuple<uint32,_uint64,_uint32>_SingleElement_4 16.37% 0.551 0.642 - 8.57% -
std::search(list<int>)_(single_element)/8192 16.29% 7321.925 8514.544 - 13.73% -
std::multimap<int,_int>::count(key)_(non-existent)/1024 16.28% 5.582 6.491 - 6.61% -
std::find_end(deque<int>)_(single_element)/8192 15.99% 2349.103 2724.833 - 34.82% -
SetIntersection_Interlaced_Vector_string_262144_4 15.96% 2035959.245 2360912.438 - 14.90% -
std::flat_map<int,_int>::insert(iterator,_iterator)_(product_iterator_from_same_type)/8192 15.94% 8821.589 10227.703 - 14.70% -
std::find_first_of(vector<int>)_(small_needle)/32 15.78% 45.405 52.570 - 12.74% -
std::flat_multimap<int,_int>::lower_bound(key)_(non-existent)/8192 15.73% 10.395 12.029 - 26.26% -
SetIntersection_None_Set_float_1024_256 15.73% 8992379.332 10406514.928 - 18.49% -
std::deque<std::string>::prepend_range()_(into_empty_container)_(cheap_elements)/1024 15.65% 1038.372 1200.926 - 18.06% -
std::unordered_multimap<int,_int>::find(key)_(existent)/1024 15.63% 1.356 1.567 - 19.42% -
std::find_first_of(deque<int>)_(large_needle)/32 15.62% 285.011 329.540 - 11.95% -
SetIntersection_None_Set_float_1024_4 15.60% 8906234.386 10295638.770 - 15.22% -
std::unordered_multiset<int>::count(key)_(non-existent)/0 15.59% 0.267 0.309 - -1.77% -
SetIntersection_None_Set_float_1024_64 15.59% 8963851.391 10360984.799 - 13.84% -
std::map<int,_int>::upper_bound(key)_(non-existent)/8192 15.45% 9.512 10.982 - 15.25% -
std::list<int>::ctor(const&)_(cheap_elements)/8192 15.45% 106679.025 123156.845 - 26.99% -
std::unordered_multimap<int,_int>::find(key)_(non-existent)/8192 15.41% 1.036 1.195 - 8.44% -
BM_format_string<wchar_t>/131072 15.06% 0.168 0.193 - 3.72% -
std::unordered_multiset<int>::insert(iterator,_iterator)_(all_new_keys,_middle)/1024 14.95% 15147.186 17411.438 - 7.75% -
std::unordered_set<int>::erase(key)_(non-existent,_end)/8192 14.81% 1.190 1.366 - 6.28% -
BM_Hash/uint32_top_std_hash/1024 14.72% 564.867 648.037 - 16.25% -
SetIntersection_Interlaced_Vector_float_262144_16384 14.70% 305099675.394 349949085.940 - 0.06% -
BM_format_to_n_string_back_inserter<std::vector<char>>/1 14.66% 23.216 26.620 - 14.68% -
BM_StringEraseWithMove_Empty_Transparent 14.65% 0.555 0.637 - 14.37% -
std::unordered_multiset<int>::contains(key)_(non-existent)/32 14.64% 1.566 1.795 - -3.84% -
std::unordered_set<std::string>::find(key)_(existent)/8192 14.63% 33.202 38.060 - -8.34% -
BM_PushHeap_tuple<uint32,_uint64,_uint32>_PipeOrgan_1 14.61% 0.466 0.535 - 15.49% -
BM_PushHeap_tuple<uint32,_uint64,_uint32>_QuickSortAdversary_1 14.61% 0.484 0.554 - 16.29% -
std::vector<int>::ctor(size,_value_type)_(cheap_elements)/32 14.60% 10.992 12.596 - 26.56% -
SetIntersection_Interlaced_Vector_float_16384_4 14.56% 1354229.662 1551373.873 - -5.99% -
std::unordered_multiset<int>::contains(key)_(existent)/32 14.44% 1.276 1.460 - -5.97% -
std::stable_sort(deque<int>)_(descending)/8 14.32% 24.973 28.550 - 0.48% -
std::unordered_multimap<int,_int>::erase(key)_(non-existent,_middle)/1024 14.32% 1.280 1.463 - 16.41% -
std::swap_ranges(deque<int>)/1024 14.31% 319.202 364.873 - 7.23% -
std::unordered_set<int>::count(key)_(existent)/1024 14.11% 1.069 1.220 - -5.85% -
std::multimap<std::string,_int>::insert(value)_(new_value,_middle)/0 13.98% 30.667 34.955 - 9.62% -
std::multiset<std::string>::insert(hint,_value)_(good_hint,_middle)/1024 13.98% 34.598 39.434 - 0.80% -
std::unordered_multiset<int>::erase(key)_(existent)/1024 13.93% 21.011 23.937 - 13.39% -
BM_Swap_Null_SmallNonTrivialFunctor 13.92% 0.500 0.570 - 24.35% -
std::equal(vector<int>)_(it,_it,_it)/8 13.82% 1.159 1.319 - 4.93% -
std::find_if(vector<char>)_(bail_25%)/8 13.60% 0.704 0.800 - -2.16% -
std::unordered_set<int>::erase(iterator)/8192 13.54% 24.578 27.905 - 37.47% -
BM_BitsetToString<64>/Uniform_(50%)/50 13.44% 18.674 21.184 - 11.62% -
BM_join_view_in_vectors/1024 13.43% 1719.930 1950.911 - 31.50% -
std::swap_ranges(deque<int>)/8192 13.41% 2547.105 2888.795 - 6.80% -
BM_format_to_back_inserter<std::vector<char>>/C_string_len_6 13.41% 25.895 29.367 - 16.36% -
BM_Move_LargeTrivialFunctor 13.40% 0.561 0.636 - -7.80% -
std::unordered_multiset<int>::erase(key)_(non-existent,_end)/32 13.37% 1.269 1.439 - 31.75% -
std::swap_ranges(deque<int>)/50 13.35% 15.852 17.968 - 6.84% -
SetIntersection_Interlaced_Vector_string_262144_16 13.30% 5856095.851 6634877.307 - 10.72% -
std::for_each_n(deque<int>)/8 13.28% 1.204 1.364 - 17.98% -
std::is_sorted(deque<int>)/8 13.25% 2.608 2.953 - 3.22% -
std::unordered_map<int,_int>::contains(key)_(existent)/8192 13.13% 1.490 1.686 - 18.17% -
std::unordered_multiset<int>::contains(key)_(non-existent)/0 13.13% 0.429 0.485 - 43.50% -
std::unordered_set<int>::erase(key)_(non-existent,_middle)/8192 13.10% 1.108 1.253 - 8.44% -
std::unordered_multiset<int>::erase(key)_(non-existent,_end)/0 12.89% 0.263 0.297 - -0.59% -
BM_StringRelationalLiteral_Less_Small_Small_ChangeLast 12.89% 1.613 1.821 - 11.71% -
std::unordered_map<int,_int>::erase(key)_(non-existent,_middle)/1024 12.84% 1.201 1.356 - 12.45% -
std::unordered_set<int>::erase(key)_(non-existent,_middle)/32 12.79% 1.269 1.432 - 3.02% -
BM_BitsetToString<32>/Dense_(90%)/90 12.76% 13.969 15.752 - 15.07% -
BM_tolower_char<wchar_t> 12.66% 0.612 0.690 - 14.41% -
std::unordered_multimap<int,_int>::count(key)_(non-existent)/0 12.66% 0.270 0.304 - 5.33% -
std::set<int>::insert(hint,_value)_(bad_hint,_end)/1024 12.57% 48.264 54.330 - -2.84% -
BM_BitsetToString<32>/Sparse_(10%)/10 12.56% 13.365 15.044 - 16.91% -
std::flat_multimap<int,_int>::find(key)_(non-existent)/0 12.54% 0.432 0.486 - 32.54% -
std::unordered_multimap<int,_int>::erase(key)_(non-existent,_end)/8192 12.54% 1.108 1.247 - 3.80% -
std::remove_if(deque<int>)_(sprinkled)/32 12.48% 53.062 59.684 - 12.62% -
std::flat_map<int,_int>::insert(iterator,_iterator)_(product_iterator_from_same_type)/1024 12.44% 1465.744 1648.062 - 12.04% -
std::move(vector<bool>)_(aligned)/64 12.43% 1.621 1.823 - 7.81% -
std::stable_partition(deque<int>)_(dense)/32 12.36% 28.424 31.937 - 7.35% -
std::flat_map<int,_int>::contains(key)_(non-existent)/32 12.28% 2.291 2.572 - -0.25% -
std::stable_sort(deque<int>)_(repeated)/8 12.25% 17.649 19.811 - 0.50% -
BM_format_string<wchar_t>/32 12.21% 0.779 0.874 - -1.28% -
ranges::minmax(std::deque<long_long>)/8 12.15% 3.892 4.366 - 22.60% -
BM_tolower_char<char> 12.11% 0.617 0.691 - -0.09% -
std::unordered_map<int,_int>::find(key)_(non-existent)/32 12.06% 1.047 1.174 - 5.78% -
std::rotate_copy(vector<int>)/8192 12.01% 698.654 782.579 - 9.20% -
BM_format_to_n_string_begin<std::vector<wchar_t>>/16384 11.94% 1473.883 1649.938 - -13.28% -
std::swap_ranges(deque<int>)/32 11.90% 10.414 11.654 - 6.00% -
ranges::min(std::list<__int128>)/64 11.88% 33.062 36.991 - 14.76% -
SetIntersection_Interlaced_Vector_uint32_1024_4 11.84% 1234910.475 1381136.491 - 9.24% -
std::unordered_set<int>::clear()/8192 11.84% 71265.881 79700.480 - 18.45% -
std::set<std::string>::insert(hint,_value)_(good_hint,_end)/32 11.83% 34.511 38.595 - 12.45% -
std::unordered_map<int,_int>::insert(value)_(new_value,_end)/1024 11.80% 19.336 21.617 - 6.55% -
BM_PushHeap_string_QuickSortAdversary_1 11.78% 0.471 0.527 - -24.74% -
std::for_each(join_view(vector<vector<int>>))/8 11.73% 1.378 1.540 - 8.19% -
std::variant<8-alts>::visit()_(3_variants) 11.64% 0.609 0.680 - -0.37% -
BM_format_to_n_string_begin<std::wstring>/16384 11.59% 1462.795 1632.372 - -14.22% -
std::unordered_set<int>::clear()/1024 11.38% 9499.881 10580.889 - 26.58% -
std::set<int>::insert(value)_(new_value,_middle)/32 11.35% 18.269 20.343 - 9.05% -
ranges::minmax(std::deque<long_long>)/1 11.29% 0.663 0.738 - 6.96% -
std::unordered_multimap<int,_int>::count(key)_(non-existent)/8192 11.26% 1.139 1.268 - 1.06% -
std::unordered_set<int>::operator=(const&)_(into_partially_populated_Container)/1024 11.25% 6629.826 7375.442 - 8.26% -
std::multiset<std::string>::insert(hint,_value)_(bad_hint,_end)/1024 11.23% 59.006 65.634 - 17.00% -
std::map<int,_int>::insert(hint,_value)_(bad_hint,_end)/8192 11.20% 36.608 40.709 - 8.51% -
std::unordered_multimap<int,_int>::insert(value)_(new_value,_middle)/1024 11.19% 20.493 22.785 - -0.95% -
BM_StringEraseWithMove_Huge_Transparent 11.14% 44.547 49.509 - -28.75% -
std::unordered_set<std::string>::insert(iterator,_iterator)_(all_new_keys,_end)/32 11.09% 1665.949 1850.684 - -3.95% -
std::flat_multimap<int,_int>::erase(iterator)/8192 11.01% 516.868 573.768 - 16.81% -
SetIntersection_Interlaced_Vector_string_16384_16 10.99% 4338945.479 4815987.198 - 14.75% -
std::set<int>::ctor(iterator,_iterator)_(sorted_sequence)/32 10.97% 232.092 257.560 - 7.26% -
SetIntersection_Front_Vector_uint64_262144_1024 10.93% 5299992.666 5879166.954 - 10.06% -
std::unordered_map<int,_int>::contains(key)_(non-existent)/8192 10.92% 1.737 1.927 - 15.90% -
std::unordered_multimap<int,_int>::ctor(const&)/1024 10.86% 6705.379 7433.594 - 9.69% -
BM_join_view_out_vectors/5500 10.73% 8254.476 9140.318 - 10.72% -
std::variant<100-alts>::visit()_(1_variant) 10.69% 0.606 0.671 - 0.61% -
std::unordered_set<int>::contains(key)_(existent)/8192 10.65% 1.431 1.584 - 29.98% -
std::list<int>::insert(begin)_(cheap_elements)/8192 10.64% 12.953 14.331 - 18.71% -
std::multiset<int>::insert(value)_(new_value,_end)/1024 10.62% 48.933 54.129 - 11.36% -
BM_format_to_iterator/<std::deque>_string_len_6000 10.61% 137.910 152.548 - 2.36% -
ranges::min(std::list<__int128>)/8 10.61% 2.062 2.281 - 11.77% -
std::find_if_not(deque<int>)_(process_all)/50 10.60% 13.187 14.585 - 15.54% -
SetIntersection_Interlaced_Set_float_1024_1 10.59% 1032885.536 1142252.775 - 7.59% -
std::flat_multimap<int,_int>::erase(key)_(existent)/8192 10.56% 526.402 581.969 - 12.35% -
ranges::minmax(std::list<long_long>)/1 10.55% 0.541 0.598 - 74.69% -
std::set<std::string>::insert(value)_(new_value,_middle)/1024 10.53% 48.561 53.673 - 1.46% -
rng::ends_with(forward_list<int>,_pred)_(mismatch_at_start)/50 10.49% 24.662 27.249 - 13.84% -
std::search(deque<int>,_pred)_(no_match)/1024 10.43% 516.977 570.889 - 30.83% -
std::vector<std::string>::ctor(size,_value_type)_(expensive_elements)/32 10.41% 584.926 645.813 - 11.84% -
