Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit d1b5607dc113016b74d0a58e95fed00ea9ad7950 Author: lbonn <lbonn@users.noreply.github.com> Date: Sat Sep 27 16:49:54 2025 +0200 [libc++][ranges] Fix `ranges::join_view` segmented iterator trait (#158347) The outer iterator needs to move to the next segment when calling __compose. Without this change, `find_segment_if` would never reach the end of the join_view which caused erroneous result when calling `ranges::find` on a join_view of bidirectional ranges. Other specializations using the segmented iterator trait were likely to be affected as well. Fixes #158279 Fixes #93180 |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 554129 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 553835 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 2 | 0 |
| Performance Improvements | 5 | 0 |
| Added Tests | 0 | 16 |
| Unchanged Tests | 73 | 64 |
| Total Tests | 80 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 753_ns3_r | 2.72% | 10.293 | 10.573 | - | 0.00% | - |
| 735_gem5_r | 1.63% | 13.688 | 13.911 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 707_ntest_r | -8.14% | 18.035 | 16.567 | - | 0.00% | - |
| 710_omnetpp_r | -6.36% | 9.010 | 8.436 | - | 0.00% | - |
| 706_stockfish_r | -2.96% | 22.195 | 21.539 | - | 0.00% | - |
| 737_gmsh_r | -1.67% | 12.984 | 12.767 | - | 0.00% | - |
| 723_llvm_r | -1.41% | 11.664 | 11.499 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 735_gem5_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
Report Time: 0.09s