Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| build_type | relwithdebinfo |
| ci_build_id | build-12345 |
| ci_build_url | https://ci.example.com/builds/12345 |
| compiler_version | 16.0.0-rc1 |
| git_branch | feature/optimization |
| git_commit_sha | def789abc123456 |
| optimization_flags | -O3 -march=native |
Filter
ldionne-macbook-xcode26-benchmarksuite-b0fce8ec2e47 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 562649 | 2025-12-23T13:24:21 | 0:00:00 |
| Previous | 562632 | 2026-01-05T22:33:45 | 0:00:00 |
| Baseline | 561507 | 2026-01-05T22:33:53 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 4 | 2 |
| Performance Improvements | 1 | 8 |
| Unchanged Tests | 57175 | 57170 |
| Total Tests | 57180 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 753_ns3_r | 9.12% | 10.082 | 11.001 | - | 7.65% | - |
| 706_stockfish_r | 2.89% | 20.825 | 21.427 | - | -0.73% | - |
| 707_ntest_r | 2.30% | 16.360 | 16.737 | - | -1.24% | - |
| 766_femflow_r | 1.86% | 12.767 | 13.004 | - | 0.43% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 727_cppcheck_r | -2.33% | 24.731 | 24.155 | - | -4.38% | - |
| Performance Regressions - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| 753_ns3_r | 7.65% | 10.220 | 11.001 | - | 9.12% | - |
| 710_omnetpp_r | 1.72% | 8.847 | 8.999 | - | 0.58% | - |
| Performance Improvements - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| 727_cppcheck_r | -4.38% | 25.262 | 24.155 | - | -2.33% | - |
| 750_sealcrypto_r | -3.25% | 18.966 | 18.351 | - | -0.75% | - |
| 723_llvm_r | -2.10% | 11.766 | 11.519 | - | -0.08% | - |
| 729_abc_r | -1.96% | 18.943 | 18.572 | - | -0.36% | - |
| 735_gem5_r | -1.66% | 13.564 | 13.339 | - | 0.62% | - |
| 707_ntest_r | -1.24% | 16.946 | 16.737 | - | 2.30% | - |
| 748_flightdm_r | -1.13% | 8.978 | 8.877 | - | -0.75% | - |
| 731_astcenc_r | -1.01% | 10.217 | 10.114 | - | 0.18% | - |
Report Time: 6.61s