Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit 1a6f9fd87f34b01a7aa22b4ae3a6126a1c227a53 Author: Nikolas Klauser <nikolasklauser@berlin.de> Date: Fri Feb 28 13:38:52 2025 +0100 [libc++] Enable algorithm vectorization on arm neon (#128873) Previously the wrong detection macro has been used to check whether arm NEON is available. This fixes it, and removes a few unnecessary includes from `__algorithm/simd_utils.h` as a drive-by. |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 528911 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 528790 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 4 | 0 |
| Performance Improvements | 3 | 0 |
| Added Tests | 0 | 18 |
| Unchanged Tests | 83 | 72 |
| Total Tests | 90 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 727_cppcheck_r | 4.04% | 25.303 | 26.324 | - | 0.00% | - |
| 748_flightdm_r | 1.96% | 8.917 | 9.091 | - | 0.00% | - |
| 737_gmsh_r | 1.40% | 13.018 | 13.200 | - | 0.00% | - |
| 767_nest_r | 1.32% | 14.162 | 14.349 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 710_omnetpp_r | -2.71% | 8.751 | 8.514 | - | 0.00% | - |
| 734_vpr_r | -2.28% | 15.626 | 15.270 | - | 0.00% | - |
| 753_ns3_r | -1.47% | 10.771 | 10.613 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 734_vpr_r |
| 735_gem5_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
| 767_nest_r |
Report Time: 0.09s