Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit 437ad06f762ab07d89badecdd20627db200b98d3 Author: A. Jiang <de34@live.cn> Date: Tue Jun 3 10:34:45 2025 +0800 [libc++] Use `__reference_constructs_from_temporary` if eligible (#141916) Currently, libc++'s `<tuple>` is using the deprecated `__reference_binds_to_temporary` intrinsic. This PR starts to use `__reference_constructs_from_temporary` if possible. It seems that `__reference_constructs_from_temporary` should be used via an internal type traits provided in `<__type_traits/reference_constructs_from_temporary.h>`. But given the old intrinsic was directly used, this PR doesn't switch to the current convention yet. P2255R2 is related. Although the paper indicated that constructors of `tuple` should be deleted in such a case. --------- Co-authored-by: Nikolas Klauser <nikolasklauser@berlin.de> |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 539616 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 540134 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 4 | 0 |
| Performance Improvements | 4 | 0 |
| Added Tests | 0 | 18 |
| Unchanged Tests | 82 | 72 |
| Total Tests | 90 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 707_ntest_r | 2.41% | 18.149 | 18.586 | - | 0.00% | - |
| 727_cppcheck_r | 1.79% | 24.682 | 25.124 | - | 0.00% | - |
| 737_gmsh_r | 1.65% | 13.270 | 13.489 | - | 0.00% | - |
| 766_femflow_r | 1.00% | 12.861 | 12.990 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 723_llvm_r | -4.33% | 12.113 | 11.588 | - | 0.00% | - |
| 735_gem5_r | -1.78% | 14.316 | 14.062 | - | 0.00% | - |
| 748_flightdm_r | -1.45% | 8.948 | 8.818 | - | 0.00% | - |
| 721_gcc_r | -1.14% | 13.102 | 12.952 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 734_vpr_r |
| 735_gem5_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
| 767_nest_r |
Report Time: 0.17s