Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit 623ba9bb3bbde3bd055f336ffc67d3f5c725903a Author: Louis Dionne <ldionne.2@gmail.com> Date: Mon Jan 20 13:45:07 2025 -0500 [libc++] Add missing _LIBCPP_NODEBUG on internal alias |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 524444 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 523452 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 5 | 0 |
| Performance Improvements | 4 | 0 |
| Added Tests | 0 | 18 |
| Unchanged Tests | 81 | 72 |
| Total Tests | 90 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 727_cppcheck_r | 6.20% | 24.205 | 25.705 | - | 0.00% | - |
| 734_vpr_r | 3.60% | 15.212 | 15.759 | - | 0.00% | - |
| 710_omnetpp_r | 3.57% | 8.460 | 8.763 | - | 0.00% | - |
| 748_flightdm_r | 1.37% | 8.762 | 8.882 | - | 0.00% | - |
| 729_abc_r | 1.14% | 18.665 | 18.878 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 737_gmsh_r | -2.71% | 13.429 | 13.065 | - | 0.00% | - |
| 721_gcc_r | -2.69% | 13.249 | 12.894 | - | 0.00% | - |
| 709_cactus_r | -1.09% | 19.927 | 19.709 | - | 0.00% | - |
| 723_llvm_r | -1.04% | 11.592 | 11.472 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 734_vpr_r |
| 735_gem5_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
| 767_nest_r |
Report Time: 0.17s