Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit 76dba2ea02048b587d10ccdf777b0875369f362c Author: Martin Storsjö <martin@martin.st> Date: Wed May 14 00:11:02 2025 +0300 [libcxx] Fix a comment link for the unicode NBSP char. NFC. (#139692) |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 537416 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 537431 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 5 | 0 |
| Performance Improvements | 3 | 0 |
| Added Tests | 0 | 18 |
| Unchanged Tests | 82 | 72 |
| Total Tests | 90 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 723_llvm_r | 2.59% | 11.420 | 11.716 | - | 0.00% | - |
| 737_gmsh_r | 1.61% | 12.839 | 13.045 | - | 0.00% | - |
| 707_ntest_r | 1.41% | 18.056 | 18.311 | - | 0.00% | - |
| 721_gcc_r | 1.35% | 12.945 | 13.120 | - | 0.00% | - |
| 767_nest_r | 1.13% | 14.102 | 14.261 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 748_flightdm_r | -1.74% | 9.117 | 8.958 | - | 0.00% | - |
| 736_ocio_r | -1.55% | 16.536 | 16.280 | - | 0.00% | - |
| 727_cppcheck_r | -1.33% | 24.902 | 24.570 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 734_vpr_r |
| 735_gem5_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
| 767_nest_r |
Report Time: 0.09s