Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit ab65e4a730d3341b268e7af19a7bbf86dea547a1 Author: Nikolas Klauser <nikolasklauser@berlin.de> Date: Sat May 10 17:05:35 2025 +0200 [libc++] Fix disabling of extension warnings in C++20 and later (#134989) `__has_feature(modules)` is always true in C++20 and later. Instead of using that, just disable extension warnings if they're not ignored through the system header machinery anyways. |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 537054 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 537236 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 5 | 0 |
| Performance Improvements | 4 | 0 |
| Added Tests | 0 | 18 |
| Unchanged Tests | 81 | 72 |
| Total Tests | 90 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 737_gmsh_r | 2.44% | 12.846 | 13.159 | - | 0.00% | - |
| 767_nest_r | 2.16% | 13.998 | 14.300 | - | 0.00% | - |
| 723_llvm_r | 1.43% | 11.397 | 11.560 | - | 0.00% | - |
| 710_omnetpp_r | 1.39% | 8.559 | 8.679 | - | 0.00% | - |
| 735_gem5_r | 1.15% | 13.848 | 14.008 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 734_vpr_r | -2.87% | 15.844 | 15.389 | - | 0.00% | - |
| 727_cppcheck_r | -2.07% | 25.093 | 24.574 | - | 0.00% | - |
| 721_gcc_r | -1.54% | 13.209 | 13.006 | - | 0.00% | - |
| 729_abc_r | -1.14% | 18.714 | 18.502 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 734_vpr_r |
| 735_gem5_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
| 767_nest_r |
Report Time: 0.09s