Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_commit |
commit bfabd5be5359f482af462b587b761f7e07cc4075 Author: Nikolas Klauser <nikolasklauser@berlin.de> Date: Wed Jan 29 16:25:23 2025 +0100 [libc++] Remove some private symbols from the ABI (#121497) These symbols are never referenced directly outside the dylib, so we can make them hidden instead. They are still in the dylib since can be referenced through the `memory_resource*`, but dynamic linkers don't have to do any work to deduplicate them. |
Filter
ldionne-old-macbook-results test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 525607 | 2025-12-16T16:40:01 | 0:00:00 |
| Previous | 525649 | 2025-12-16T16:40:01 | 0:00:00 |
| Baseline | 485288 | 2025-12-16T16:40:01 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 5 | 0 |
| Performance Improvements | 3 | 0 |
| Added Tests | 0 | 18 |
| Unchanged Tests | 82 | 72 |
| Total Tests | 90 |
| Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 736_ocio_r | 1.46% | 16.158 | 16.395 | - | 0.00% | - |
| 727_cppcheck_r | 1.45% | 24.668 | 25.025 | - | 0.00% | - |
| 750_sealcrypto_r | 1.36% | 18.280 | 18.528 | - | 0.00% | - |
| 737_gmsh_r | 1.22% | 12.983 | 13.142 | - | 0.00% | - |
| 723_llvm_r | 1.18% | 11.402 | 11.537 | - | 0.00% | - |
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| 753_ns3_r | -4.95% | 10.925 | 10.384 | - | 0.00% | - |
| 748_flightdm_r | -1.41% | 8.952 | 8.825 | - | 0.00% | - |
| 734_vpr_r | -1.03% | 15.509 | 15.350 | - | 0.00% | - |
| Added Tests - execution_time |
|---|
| 706_stockfish_r |
| 707_ntest_r |
| 709_cactus_r |
| 710_omnetpp_r |
| 721_gcc_r |
| 723_llvm_r |
| 727_cppcheck_r |
| 729_abc_r |
| 731_astcenc_r |
| 734_vpr_r |
| 735_gem5_r |
| 736_ocio_r |
| 737_gmsh_r |
| 748_flightdm_r |
| 750_sealcrypto_r |
| 753_ns3_r |
| 766_femflow_r |
| 767_nest_r |
Report Time: 0.21s